1 · Dimensional Standards by Product
The dimensional standard fixes the geometry — centre-to-end, bend radius, bolt circle, face-to-face. Naming exactly one on the purchase order removes most of the ambiguity in a fitting order.
| Product | ASME / ASTM | EN / DIN | JIS | GOST | GB / HG |
|---|---|---|---|---|---|
| Butt-weld elbow | ASME B16.9 | EN 10253-1/-2/-4 | JIS B2311 / B2312 | GOST 17375 | GB/T 12459 |
| Butt-weld tee | ASME B16.9 | EN 10253 | JIS B2311 | GOST 17376 | GB/T 12459 |
| Reducer | ASME B16.9 | EN 10253 | JIS B2311 | GOST 17378 | GB/T 12459 |
| Cap | ASME B16.9 | EN 10253 | JIS B2311 | GOST 17379 | GB/T 12459 |
| Plate-fabricated fitting | MSS SP-75 (large OD) | EN 10253-2 | — | — | GB/T 13401 |
| Forged socket-weld & threaded | ASME B16.11 | BS 3799 | JIS B2316 | — | GB/T 14383 |
| Flange ≤ NPS 24 | ASME B16.5 | EN 1092-1 | JIS B2220 | GOST 12820 / 12821 | GB/T 9112–9124 · HG/T 20592 |
| Flange > NPS 24 | ASME B16.47 Series A / B | EN 1092-1 | JIS B2220 | GOST 12821 | HG/T 20615 |
| Valve — rating & testing | ASME B16.34 · API 600 / 602 / 594 / 6D | EN 12516 · ISO 15761 | JIS B2071 | GOST 5762 | GB/T 12224 / 12234 |
| Pipe — dimensions | ASME B36.10M (CS) · B36.19M (SS) | EN 10220 · ISO 4200 | JIS G3454 / G3459 | GOST 8732 / 8734 | GB/T 17395 |
| Marking & traceability | MSS SP-25 | EN 10253 §marking | — | — | GB/T 12459 §marking |
2 · Material Grade Equivalents
Nearest counterparts across the five systems. Chemistry and mechanical envelopes overlap but are not identical — where a design code names a grade, order that grade rather than an equivalent.
| Family | ASME / ASTM | EN / DIN | JIS | GOST | GB |
|---|---|---|---|---|---|
| CS fittings | A234 WPB | P235GH (1.0345) | STPT370 / PT370 | Ст20 | 20# |
| CS forgings | A105 | P250GH (1.0460) | SF440A | Ст25 | 25# |
| CS low-temp | A420 WPL6 · A350 LF2 | P275NL1 (1.0491) | STPL380 | 09Г2С | 16Mn / Q345 |
| SS 304 / 304L | A403 WP304 / WP304L | 1.4301 / 1.4307 | SUS304 / SUS304L | 08Х18Н10 | 06Cr19Ni10 |
| SS 316 / 316L | A403 WP316 / WP316L | 1.4401 / 1.4404 | SUS316 / SUS316L | 03Х17Н14М3 | 022Cr17Ni12Mo2 |
| SS 321 / 347 | A403 WP321 / WP347 | 1.4541 / 1.4550 | SUS321 / SUS347 | 12Х18Н10Т | 06Cr18Ni11Ti |
| Duplex / super duplex | A815 UNS S31803 / S32750 | 1.4462 / 1.4410 | SUS329J3L | — | 022Cr23Ni5Mo3N |
| Cr-Mo alloy | A234 WP11 / WP22 / WP91 | 13CrMo4-5 · 10CrMo9-10 · X10CrMoVNb9-1 | STPA23 / STPA24 | 15ХМ / 12Х1МФ | 15CrMo / 12Cr1MoV |
| Line pipe | API 5L Gr.B / X42–X70 · A106 Gr.B | L245–L485 (EN 10208) | STPG370 / STPG410 | Ст20 / 09Г2С | L245–L485 (GB/T 9711) |
Each ASME/ASTM grade above links to a dedicated page — cross-system equivalents, where the grade belongs and where it does not, the forms and sizes we supply in it, and the documentation available.
Density basis for weight calculation: carbon and alloy steel 7.85 kg/dm³, austenitic 304 7.93 kg/dm³, 316L 7.98 kg/dm³, duplex 7.80 kg/dm³.
3 · Pressure Ratings & Pipe Schedules
Two independent questions: how much pressure the joint is rated for, and how thick the pipe wall is.
3.1 Rating systems — nearest comparison
| ASME Class | Nearest EN PN | Nearest JIS | Typical service |
|---|---|---|---|
| Class 150 | PN 20 (often cross-listed PN 16) | 10K | Utilities, low-pressure process, water |
| Class 300 | PN 50 (often cross-listed PN 40) | 20K | General refinery and chemical process |
| Class 600 | PN 100 | 40K | High-pressure steam, hydrocarbon |
| Class 900 | PN 150 | — | High-pressure gas, wellhead |
| Class 1500 | PN 250 | — | Boiler feed, high-pressure injection |
| Class 2500 | PN 420 | — | Extreme pressure, small bore |
3.2 Pipe schedule basics
| Designation | Source standard | Applies to | Behaviour |
|---|---|---|---|
| SCH 10 / 20 / 30 / 40 / 60 / 80 / 100 / 120 / 140 / 160 | ASME B36.10M | Carbon & alloy steel | Wall thickness increases with schedule number at a given NPS |
| SCH 5S / 10S / 40S / 80S | ASME B36.19M | Stainless steel | Thinner than the plain-number series at larger diameters |
| STD | ASME B36.10M | All | Equal to SCH 40 up to NPS 10; fixed at 9.53 mm from NPS 12 upward |
| XS | ASME B36.10M | All | Equal to SCH 80 up to NPS 8; fixed at 12.70 mm from NPS 10 upward |
| XXS | ASME B36.10M | All | Heaviest wall in the series; no fixed relation to a schedule number |
Butt-weld fittings are ordered to match the pipe they join: the fitting wall must be specified to the same schedule as the connecting pipe, otherwise the bores will not line up at the weld root.
4 · Weight Calculation Formulas
Theoretical weights at carbon steel density 7.85 kg/dm³. D = outer diameter (mm), S = wall thickness (mm), all results in kilograms.
| Item | Formula | Variables |
|---|---|---|
| Steel pipe | W = 0.02466 × S × (D − S) | Result in kg per metre |
| 90° elbow | W = 0.0387 × S × (D − S) × R / 1000 | R = bend radius; LR R = 1.5 × DN. × 0.5 for 45°, × 2 for 180° |
| Equal tee | W ≈ 0.02466 × S × (D − S) × (2C + M) / 1000 | C = centre-to-end run, M = centre-to-end branch |
| Cross | W ≈ 0.02466 × S × (D − S) × (2C + 2M) / 1000 | Approximation |
| Reducer | W ≈ 0.02466 × S × ((D₁ + D₂)/2 − S) × H / 1000 | D₁ / D₂ = large / small OD, H = end-to-end length |
| Cap | W ≈ 0.02466 × S × (D − S) × H / 1000 | H = cap height |
| Flange & valve | No closed formula | Masses from ASME B16.5 / B16.47 / EN 1092-1 tables |
Rather not do this by hand? Use the weight calculator — pick a size and schedule and the outside diameter and wall thickness are looked up from ASME B36.10M for you.
Material factor: × 1.01 for SS304, × 1.02 for SS316L, × 0.994 for duplex. Theoretical weight is for planning, freight estimating and quotation only — invoicing follows actual weight recorded on the material test certificate.
Live calculators for every product type are built into each product page.
5 · Certification & Inspection Documents
What each document actually proves — and what it does not.
| Document | What it certifies | Typically required for |
|---|---|---|
| EN 10204 2.1 | Declaration of compliance with the order; no test results | Non-critical, low-pressure items |
| EN 10204 2.2 | Test report from non-specific inspection | General commercial supply |
| EN 10204 3.1 | Actual test results on delivered material, validated by an inspector independent of production | Standard for pressure equipment |
| EN 10204 3.2 | Jointly signed by manufacturer and purchaser's representative or official inspector | Nuclear, marine class, high-consequence vessels |
| PED 2014/68/EU | Conformity route for pressure equipment placed on the EU market; material needs 4.3 appraisal or harmonised standard | Any delivery into the European Union |
| NACE MR0175 / ISO 15156 | Material suitability for wet H₂S service — chemistry, hardness limits, HIC / SSC testing | Sour oil and gas production |
| NORSOK M-650 | Manufacturer qualification for duplex and super duplex production routes | North Sea and offshore projects |
| API 607 / API 6FA | Fire type test of a specific valve design, size range and class | Hydrocarbon service isolation valves |
| ISO 15848-1 | Fugitive emission classification of valve stem sealing | Volatile organic compound containment |
| MSS SP-25 | Marking and identification of fittings and valves | Traceability on all shipments |
| ABS · DNV · LR · BV · CCS | Marine classification society approval | Shipbuilding and offshore structures |
6 · Procurement FAQ
The questions that come up most often in a fittings enquiry.